Marello
Health: 23900
Mana: 5809

Marello Eye of Gods
80 Human Paladin, Nathria
Strength | 1631 |
Stamina | 1680 |
Intellect | 113 |
Spell power | 0 |
Attack power | 3482 |
Resilience | 0 |
Armor | 14632 |
Block | 5% |
Dodge | 6.66647% |
Parry | 13.9944% |
Crit chance | 37.6586% |
Ranged crit chance | 21.6586% |
Spell crit chance | 0% |
Spirit | 111 |
Total kills | 1 |
Honor points | 20062 |
Arena points | 0 |
Recent Achievements
Main Professions
- No Profession
- No Profession
Secondary Professions
Arena Teams
2v2
3v3
5v5